Chris Mills won all five of his matches as Frankenmuth finished with four victories and one defeat at the Ley Suranye Caro Team Classic. Nate Morris and Lance Keinath each added four wins.
The Eagles beat Michigan Lutheran Seminary 42 to 36, Carrollton 42 to 40 and Beaverton 42 to 36. A rematch with Swan Valley ended 40 to 40, with Frankenmuth winning on the criterion of fewer forfeits. Tournament champion Caro handed the Eagles their only defeat, 66 to 17.
Mills defeated Seminary standout Sully O’Brien 8 to 4 at 160 pounds. Zach Adkins then secured the team victory with a 4 to 0 decision over Daniel Poulos in the final bout. Josh Juillett, Morris, Keinath, Tanner Clontz, Logan Geitman and Brenden Marker also contributed points.
Against Carrollton, Tyler Johnson reversed the outcome of an earlier meeting with Marcello Roberts, pinning him in 2:44. Lleyton Diener added a 55 second fall over Aaliyah Luera. Noah Elias also recorded a pin, and the narrow team margin rewarded every contribution.
The Swan Valley rematch again required careful work throughout the lineup. Morris pinned Caleb Brandel, while Mills earned four team points with an 8 to 0 major decision over Kyle Demand. Marker avoided a fall against David Hernandez, limiting the points conceded. Daniel Barger, Tyler McKinstry, Diener, Adkins and Keinath contributed forfeits.
Konner Roche missed the tournament because of illness and was reported back in action afterward. Barger sustained a shoulder injury during the event. Ley praised the team’s progress and its readiness for the postseason. Additional photographs highlighted Johnson’s improvement during the season.
Reported match results
Names, schools and outcomes from the supplied result sheets. “For.” denotes a forfeit; “TF” a technical fall; “MD” a major decision; and “M. For.” a medical forfeit. Separate weights or dates may include repeat pairings.
| Winner | Opponent | Result |
|---|---|---|
| Joshua Juillett (Frankenmuth HS) | Unfilled position | For. |
| Liam Kopp (Michigan Lutheran Seminary) | Noah Elias (Frankenmuth HS) | Fall 2:31 |
| Noah Kelly (Michigan Lutheran Seminary) | Unfilled position | For. |
| Nate Morris (Frankenmuth HS) | Maddox Retberg (Michigan Lutheran Seminary) | Fall 5:19 |
| Lance Keinath (Frankenmuth HS) | Unfilled position | For. |
| Tanner Clontz (Frankenmuth HS) | Unfilled position | For. |
| Nathaniel Ruediger (Michigan Lutheran Seminary) | Unfilled position | For. |
| Logan Geitman (Frankenmuth HS) | Matt Callen (Michigan Lutheran Seminary) | Fall 0:36 |
| Evan Wakefield (Michigan Lutheran Seminary) | Daniel Barger (Frankenmuth HS) | Fall 2:27 |
| Chris Mills (Frankenmuth HS) | Sully O`Brien (Michigan Lutheran Seminary) | Dec 8-4 |
| Brenden Marker (Frankenmuth HS) | Brett Timmerman (Michigan Lutheran Seminary) | Fall 5:57 |
| Jerry Yang (Michigan Lutheran Seminary) | Unfilled position | For. |
| Joshua Bannick (Michigan Lutheran Seminary) | Lleyton Diener (Frankenmuth HS) | Fall 1:51 |
| Zach Adkins (Frankenmuth HS) | Daniel Poulos (Michigan Lutheran Seminary) | Dec 4-0 |
| Noah Elias (Frankenmuth HS) | Angel Winters (Carrollton HS) | Fall 0:27 |
| Michael Boyd (Carrollton HS) | Nate Morris (Frankenmuth HS) | MD 18-10 |
| Anthony Land (Carrollton HS) | Unfilled position | For. |
| Kaitlin Dietrich (Carrollton HS) | Unfilled position | For. |
| Lenton Patrick (Carrollton HS) | Logan Geitman (Frankenmuth HS) | Fall 2:19 |
| Tyler Johnson (Frankenmuth HS) | Marcello Roberts (Carrollton HS) | Fall 2:44 |
| Chris Mills (Frankenmuth HS) | Unfilled position | For. |
| Kyle Vanderelzen (Carrollton HS) | Brenden Marker (Frankenmuth HS) | Fall 1:34 |
| Joseph Marrero (Carrollton HS) | Unfilled position | For. |
| Lleyton Diener (Frankenmuth HS) | Aaliyah Luera (Carrollton HS) | Fall 0:55 |
| Jose Gamez (Carrollton HS) | Zach Adkins (Frankenmuth HS) | Fall 3:45 |
| Cam LaDouce (Swan Valley HS) | Joshua Juillett (Frankenmuth HS) | Fall 0:09 |
| Tyler Ueberroth (Swan Valley HS) | Noah Elias (Frankenmuth HS) | Fall 0:11 |
| Nate Morris (Frankenmuth HS) | Caleb Brandel (Swan Valley HS) | Fall 2:56 |
| Hudson Karst (Swan Valley HS) | Unfilled position | For. |
| Cody Ueberroth (Swan Valley HS) | Tanner Clontz (Frankenmuth HS) | Fall 1:14 |
| Brice Tweddle (Swan Valley HS) | Unfilled position | For. |
| Evan Beneman (Swan Valley HS) | Logan Geitman (Frankenmuth HS) | Fall 3:43 |
| Daniel Barger (Frankenmuth HS) | Unfilled position | For. |
| Chris Mills (Frankenmuth HS) | Kyle Demand (Swan Valley HS) | MD 8-0 |
| David Hernandez (Swan Valley HS) | Brenden Marker (Frankenmuth HS) | MD 11-2 |
| Tyler McKinstry (Frankenmuth HS) | Unfilled position | For. |
| Lleyton Diener (Frankenmuth HS) | Unfilled position | For. |
| Zach Adkins (Frankenmuth HS) | Unfilled position | For. |
Additional names in the reporting
The supplied rosters, photo identifications and competition reports also name: Dan Barger.