High School
No results have been posted for the upcoming season. Dual scores and tournament finishes will be listed separately from scheduled events.
See the scheduleSeason results, individual achievements, and recent moments from the program record book.
Three stages of the postseason, photographed by the program community.
Scores and finishes appear here after they are added by the program. This page is not a live scoring feed.
No results have been posted for the upcoming season. Dual scores and tournament finishes will be listed separately from scheduled events.
See the scheduleNo 2026 EFR results have been posted. Families should check the EFR Band group for team updates.
See the EFR scheduleNo results have been posted for the upcoming club season. Club attendance will be confirmed before events are treated as team competitions.
Tournament calendarIndividual state finishes reported in the program’s historical records.
Four state qualifiers and two All State wrestlers for the 2025 to 2026 season.
Bradyn’s profileMichael’s profileFour state qualifiers and two All State wrestlers for the 2024 to 2025 season.
Colton’s profileTwo state qualifiers in a season that also brought the program a team district championship.
Kaleb’s profile21 wins. 16 losses. Four state qualifiers and two All State wrestlers.
| Date | Opponent | Score | Result | Event |
|---|---|---|---|---|
| Dec 03, 2025 | Bay City Western | 30 to 44 | Loss | Frankenmuth Quad |
| Dec 03, 2025 | Croswell-Lexington | 26 to 49 | Loss | Frankenmuth Quad |
| Dec 05, 2025 | Freeland | 20 to 56 | Loss | Deutschland Duals |
| Dec 05, 2025 | Heritage | 40 to 39 | Win | Deutschland Duals |
| Dec 05, 2025 | Imlay City | 52 to 22 | Win | Deutschland Duals |
| Dec 05, 2025 | North Branch | 27 to 54 | Loss | Deutschland Duals |
| Dec 05, 2025 | St. Clair | 54 to 29 | Win | Deutschland Duals |
| Dec 10, 2025 | Algonac | 13 to 63 | Loss | Rochester Adams Duals |
| Dec 10, 2025 | Rochester Adams | 12 to 58 | Loss | Rochester Adams Duals |
| Dec 12, 2025 | Chesaning | 60 to 12 | Win | St. Louis Shark Friday Night Holiday Duals |
| Dec 12, 2025 | Fulton | 66 to 18 | Win | St. Louis Shark Friday Night Holiday Duals |
| Dec 12, 2025 | Ionia | 66 to 18 | Win | St. Louis Shark Friday Night Holiday Duals |
| Dec 12, 2025 | Saranac | 54 to 24 | Win | St. Louis Shark Friday Night Holiday Duals |
| Dec 12, 2025 | St. Louis | 24 to 47 | Loss | St. Louis Shark Friday Night Holiday Duals |
| Dec 17, 2025 | Freeland | 27 to 46 | Loss | TVC Dual - Frankenmuth |
| Dec 17, 2025 | Garber | 57 to 21 | Win | TVC Dual - Frankenmuth |
| Dec 19, 2025 | Swan Valley | 59 to 20 | Win | Dual meet |
| Jan 07, 2026 | Bridgeport | 59 to 17 | Win | TVC Duals - Freeland |
| Jan 07, 2026 | John Glenn | 18 to 61 | Loss | TVC Duals - Freeland |
| Jan 10, 2026 | Armada | 29 to 54 | Loss | Armada Team Tournament |
| Jan 10, 2026 | Center Line | 56 to 23 | Win | Armada Team Tournament |
| Jan 10, 2026 | Macomb Dakota | 66 to 18 | Win | Armada Team Tournament |
| Jan 10, 2026 | Riverview Gabriel Richard | 54 to 21 | Win | Armada Team Tournament |
| Jan 10, 2026 | Utica Eisenhower | 54 to 25 | Win | Armada Team Tournament |
| Jan 14, 2026 | Alma | 54 to 27 | Win | TVC Quad |
| Jan 14, 2026 | Swan Valley | 32 to 47 | Loss | TVC Quad |
| Jan 21, 2026 | Lansing Catholic | 58 to 24 | Win | Portland Quad |
| Jan 21, 2026 | Portland | 24 to 51 | Loss | Portland Quad |
| Jan 24, 2026 | Meridian | 18 to 60 | Loss | Carrollton Dual Tournament |
| Jan 24, 2026 | Michigan Lutheran Seminary | 44 to 36 | Win | Carrollton Dual Tournament |
| Jan 24, 2026 | Pinconning | 72 to 12 | Win | Carrollton Dual Tournament |
| Jan 24, 2026 | Swan Valley | 28 to 50 | Loss | Carrollton Dual Tournament |
| Jan 24, 2026 | Vassar | 70 to 6 | Win | Carrollton Dual Tournament |
| Jan 28, 2026 | Grand Blanc | 40 to 41 | Loss | Frankenmuth Quad |
| Jan 28, 2026 | Howell | 52 to 29 | Win | Frankenmuth Quad |
| Feb 11, 2026 | Caro | 36 to 41 | Loss | MHSAA Team District 186 |
| Feb 11, 2026 | LakeVille | 40 to 39 | Win | MHSAA Team District 186 |
No matches. Try a different search or clear the filters.
From the program’s historical dual results. Includes the regular season and team districts.