Kaleb Reece remained unbeaten through nine matches as Frankenmuth combined a demanding home tournament with a midweek split against Bridgeport and Freeland.
At the team tournament, the Eagles defeated Pinconning 42 to 30 and lost to Beaverton 60 to 21, North Branch 48 to 30, Millington 56 to 24 and Troy 60 to 21. Reece pinned every opponent he faced. Aeden Teschendorf won three matches, including a 7 to 4 decision over a returning Beaverton state qualifier, and Ashton Edie finished with four wins.
Frankenmuth then defeated Bridgeport 66 to 12, winning every contested bout. Reece, Teschendorf, Griffin Clontz, Edie, Bradyn Curtis, Jaden Hansen, Tommy Wanless, Kaden Miller, Lance Keinath and Kaden Radka all recorded pins. Jackson Kuczynski added a forfeit.
Freeland won the other dual 65 to 15. Reece edged Easton Rosebush 6 to 5, Clontz pinned Nathan Bird and Kuczynski collected a forfeit. Jaimee Anderson also competed, while Henry Randolph appeared in the updated season records.
Ley described the difficult early schedule as an opportunity for a roster built largely around freshmen to learn quickly. The complete results retain the opposing wrestlers and each reported bout.
Reported match results
Names, schools and outcomes from the supplied result sheets. “For.” denotes a forfeit; “TF” a technical fall; “MD” a major decision; and “M. For.” a medical forfeit. Separate weights or dates may include repeat pairings.
| Winner | Opponent | Result |
|---|---|---|
| Kaleb Reece (Frankenmuth HS) | Joshua Curry (Bridgeport HS) | Fall 0:37 |
| Eveunte Corley (Bridgeport HS) | Unfilled position | For. |
| Aeden Teschendorf (Frankenmuth HS) | Jonas Nathaniel Lawrence (Bridgeport HS) | Fall 0:27 |
| Griffin Clontz (Frankenmuth HS) | Terrence Pinson (Bridgeport HS) | Fall 5:27 |
| Ashton Edie (Frankenmuth HS) | Jenna Vasquez (Bridgeport HS) | Fall 0:16 |
| Bradyn Curtis (Frankenmuth HS) | Timothy Gonzales (Bridgeport HS) | Fall 2:59 |
| Jaden Hansen (Frankenmuth HS) | Jordan Jarecki (Bridgeport HS) | Fall 0:19 |
| Thomas Wanless (Frankenmuth HS) | James Beckom (Bridgeport HS) | Fall 0:51 |
| Kaden Miller (Frankenmuth HS) | Adonnes James (Bridgeport HS) | Fall 2:39 |
| Lance Keinath (Frankenmuth HS) | Antonio Saenz (Bridgeport HS) | Fall 2:21 |
| Kaden Radka (Frankenmuth HS) | Trayvin Guilfoil (Bridgeport HS) | Fall 3:17 |
| Khaliz Jones (Bridgeport HS) | Unfilled position | For. |
| Jackson Kuczynski (Frankenmuth HS) | Unfilled position | For. |
| Kaleb Reece (Frankenmuth HS) | Easton Rosebush (Freeland HS) | Dec 6-5 |
| Ella Mae Klopf (Freeland HS) | Jaimee Anderson (Frankenmuth HS) | Fall 0:39 |
| Joseph Klopf (Freeland HS) | Aeden Teschendorf (Frankenmuth HS) | Fall 0:38 |
| Griffin Clontz (Frankenmuth HS) | Nathan Bird (Freeland HS) | Fall 1:27 |
| Malachi Hill (Freeland HS) | Bradyn Curtis (Frankenmuth HS) | Fall 1:57 |
| Braydon Honsinger (Freeland HS) | Unfilled position | For. |
| Ty Fournier (Freeland HS) | Jaden Hansen (Frankenmuth HS) | Fall 1:00 |
| Noah Graham (Freeland HS) | Kaden Miller (Frankenmuth HS) | TF 15-0 0:00 |
| Gibson Shepard (Freeland HS) | Thomas Wanless (Frankenmuth HS) | Fall 0:44 |
| Brayden Petre (Freeland HS) | Lance Keinath (Frankenmuth HS) | Fall 3:40 |
| Elijah Murphy (Freeland HS) | Unfilled position | For. |
| Bryson Lynch (Freeland HS) | Unfilled position | For. |
| Hunter Lesh (Freeland HS) | Unfilled position | For. |
Reported wrestler records
Most recent record supplied for each wrestler in this group of emails. These are reporting snapshots, not necessarily final season totals.
| Wrestler | Class | Record |
|---|---|---|
| Kaleb Reece | So. | 9-0 |
| Jaimee Anderson | Sr. | 2-3 |
| Aeden Teschendorf | Fr. | 5-4 |
| Ashton Edie | Jr. | 6-2 |
| Griffin Clontz | Fr. | 6-3 |
| Bradyn Curtis | Fr. | 5-4 |
| Jaden Hansen | Jr. | 4-5 |
| Tommy Wanless | Fr. | 3-6 |
| Kaden Miller | Jr. | 5-4 |
| Lance Keinath | Sr. | 5-4 |
| Henry Randolph | Fr. | 0-1 |
| Kaden Radka | Fr. | 1-4 |
| Jackson Kuczynski | Fr. | 2-0 |