Freshman Bradyn Curtis finished second at the Tri Valley Conference tournament in Alma, leading four Frankenmuth placers from a group of eight entrants.
Griffin Clontz and Kaleb Reece each finished fourth, and Colton Whittaker placed sixth. Kaden Miller, Lance Keinath, Tommy Wanless and Jaden Hansen also won matches. Frankenmuth finished 11th among 18 teams while limiting its entries ahead of districts.
Earlier in the week, the Eagles defeated Midland Dow 48 to 33 and lost to Traverse City Central on criteria after a 42 to 42 tie. Against Central, Reece, Ashton Edie, Clontz, Curtis, Miller and Keinath recorded pins, while Jackson Kuczynski added a forfeit. Curtis pinned Elliot Kozel and Miller pinned Gabe Crumb in the Dow victory.
The season update also included Jaimee Anderson, Aeden Teschendorf, Jacob Green, Stuart Plana, Joe Green, Tiffany Anderson, Nevaeh Gleeson, Henry Randolph and Kaden Radka. Reece remained the team’s wins leader at 38 and 4. Complete reported dual results and individual records accompany the article.
Reported match results
Names, schools and outcomes from the supplied result sheets. “For.” denotes a forfeit; “TF” a technical fall; “MD” a major decision; and “M. For.” a medical forfeit. Separate weights or dates may include repeat pairings.
| Winner | Opponent | Result |
|---|---|---|
| Kaleb Reece (Frankenmuth HS) | Davonne Orns (Traverse City Central HS) | Fall 0:50 |
| Reece Schulz (Traverse City Central HS) | Unfilled position | For. |
| Ashton Edie (Frankenmuth HS) | Trey Barnes (Traverse City Central HS) | Fall 1:51 |
| Griffin Clontz (Frankenmuth HS) | Landon Fischer (Traverse City Central HS) | Fall 1:19 |
| Bradyn Curtis (Frankenmuth HS) | Ryker Craig (Traverse City Central HS) | Fall 1:20 |
| Brady Slocum (Traverse City Central HS) | Jaden Hansen (Frankenmuth HS) | Fall 1:04 |
| Dutch Ballan (Traverse City Central HS) | Thomas Wanless (Frankenmuth HS) | Fall 0:27 |
| Kaden Miller (Frankenmuth HS) | Landon Maddox (Traverse City Central HS) | Fall 5:00 |
| Lance Keinath (Frankenmuth HS) | Ashton Klingelsmith (Traverse City Central HS) | Fall 0:55 |
| Jesus Montelongo (Traverse City Central HS) | Kaden Radka (Frankenmuth HS) | Fall 1:30 |
| Sam Lalonde (Traverse City Central HS) | Unfilled position | For. |
| Michael Caughran (Traverse City Central HS) | Henry Randolph (Frankenmuth HS) | Fall 2:10 |
| Remington Soper (Traverse City Central HS) | Unfilled position | For. |
| Jackson Kuczynski (Frankenmuth HS) | Unfilled position | For. |
| Oliver Senkowski (HH Dow HS) | Kaleb Reece (Frankenmuth HS) | Fall 3:43 |
| Colton Whittaker (Frankenmuth HS) | Unfilled position | For. |
| Tiffany Anderson (Frankenmuth HS) | Unfilled position | For. |
| Jacob Batha (HH Dow HS) | Griffin Clontz (Frankenmuth HS) | Dec 4-2 |
| Bradyn Curtis (Frankenmuth HS) | Elliot Kozel (HH Dow HS) | Fall 4:23 |
| Jaden Hansen (Frankenmuth HS) | Unfilled position | For. |
| Jay Stevens (HH Dow HS) | Thomas Wanless (Frankenmuth HS) | Fall 1:09 |
| Kaden Miller (Frankenmuth HS) | Gabe Crumb (HH Dow HS) | Fall 0:43 |
| Lucas Studebaker (HH Dow HS) | Lance Keinath (Frankenmuth HS) | Fall 1:00 |
| Kaden Radka (Frankenmuth HS) | Unfilled position | For. |
| Henry Randolph (Frankenmuth HS) | Unfilled position | For. |
| Cooper Ostyn (HH Dow HS) | Unfilled position | For. |
| Lennon Anderson (HH Dow HS) | Unfilled position | For. |
Reported wrestler records
Most recent record supplied for each wrestler in this group of emails. These are reporting snapshots, not necessarily final season totals.
| Wrestler | Class | Record |
|---|---|---|
| Kaleb Reece | So. | 38-4 |
| Jaimee Anderson | Sr. | 7-11 |
| Colton Whittaker | Fr. | 8-2 |
| Aeden Teschendorf | Fr. | 32-5 |
| Jacob Green | Fr. | 2-2 |
| Ashton Edie | Jr. | 20-10 |
| Griffin Clontz | Fr. | 32-13 |
| Bradyn Curtis | Fr. | 28-9 |
| Jaden Hansen | Jr. | 20-21 |
| Stuart Plana | Jr. | 5-7 |
| Joe Green | So. | 9-4 |
| Tommy Wanless | Fr. | 19-24 |
| Tiffany Anderson | So. | 12-13 |
| Kaden Miller | Jr. | 25-17 |
| Nevaeh Gleeson | Sr. | 9-9 |
| Lance Keinath | Sr. | 27-13 |
| Henry Randolph | Fr. | 9-18 |
| Kaden Radka | Fr. | 5-18 |
| Jackson Kuczynski | Fr. | 10-11 |